HDB · Punggol · built 2019 · Sumang LRT 4 min · 92 yrs left
HDB block in Punggol · lease from 2019 · 92 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $675,944 ($675 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | $750K2 | · |
| 13–15 | $703K2 | · |
| 10–12 | $691K4 | · |
| 7–9 | $676K2 | $994K1 |
| 4–6 | $640K1 | $930K1 |
| 1–3 | $620K1 | $920K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 7–9 | 93 m² | $668,000 | $667 |
| Sep 2026Sep ’26 | 4-room | 10–12 | 93 m² | $658,000 | $657 |
| Jul 2026Jul ’26 | 4-room | 7–9 | 93 m² | $683,888 | $683 |
| Dec 2025Dec ’25 | 4-room | 10–12 | 93 m² | $700,000 | $699 |
| Jul 2025Jul ’25 | 5-room | 1–3 | 121 m² | $920,000 | $706 |
| Jul 2025Jul ’25 | 4-room | 13–15 | 93 m² | $760,000 | $759 |
| May 2025May ’25 | 5-room | 1–3 | 121 m² | $931,888 | $715 |
| Feb 2025Feb ’25 | 5-room | 4–6 | 121 m² | $930,000 | $714 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,200 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.7% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walk | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walk | 2016 | 1 | $718,000 |
| 256C Sumang Walk | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walk | 2019 | 5 | $685,000 |
| 322B Sumang Walkthis block | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walk | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walk | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.