HDB · Punggol · built 2016 · Soo Teck LRT 2 min · 89 yrs left
HDB block in Punggol · lease from 2016 · 89 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 4 flats here were resold. 2-room flats went for a median of $372,500 ($736 per ft²), and 3-room flats for $565,000.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 2-room | 3-room | 4-room |
|---|---|---|---|
| 16–18 | $370K1 | · | · |
| 13–15 | $380K1 | $495K1 | $638K3 |
| 10–12 | · | $565K1 | $634K2 |
| 7–9 | · | · | $679K1 |
| 4–6 | · | · | $620K1 |
| 1–3 | $365K1 | · | $615K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 4-room | 1–3 | 93 m² | $615,000 | $614 |
| Jul 2026Jul ’26 | 2-room | 13–15 | 47 m² | $380,000 | $751 |
| May 2026May ’26 | 3-room | 10–12 | 68 m² | $565,000 | $772 |
| Mar 2026Mar ’26 | 2-room | 1–3 | 47 m² | $365,000 | $721 |
| May 2025May ’25 | 4-room | 7–9 | 93 m² | $678,888 | $678 |
| Aug 2024Aug ’24 | 4-room | 4–6 | 93 m² | $620,000 | $619 |
| Jun 2024Jun ’24 | 4-room | 10–12 | 93 m² | $650,000 | $649 |
| Jun 2024Jun ’24 | 3-room | 13–15 | 68 m² | $495,000 | $676 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,800 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.2% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walk | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walk | 2016 | 1 | $718,000 |
| 256C Sumang Walkthis block | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walk | 2019 | 5 | $685,000 |
| 322B Sumang Walk | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walk | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walk | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.