HDB · Punggol · built 2020 · Nibong LRT 3 min · 93 yrs left
HDB block in Punggol · lease from 2020 · 93 years of lease left at its latest sale, in April 2026
In the 12 months to October 2026, 8 flats here were resold. 4-room flats went for a median of $650,000 ($649 per ft²), and 5-room flats for $817,500.
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 22–24 | $727K1 | $880K1 |
| 19–21 | $740K1 | $875K2 |
| 16–18 | $735K3 | $850K4 |
| 13–15 | $673K4 | $850K3 |
| 10–12 | $673K2 | $835K5 |
| 7–9 | $680K2 | $815K4 |
| 4–6 | $601K4 | $818K6 |
| 1–3 | $620K2 | $735K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Apr 2026Apr ’26 | 5-room | 4–6 | 113 m² | $810,000 | $666 |
| Apr 2026Apr ’26 | 4-room | 1–3 | 93 m² | $630,000 | $629 |
| Mar 2026Mar ’26 | 5-room | 10–12 | 113 m² | $835,000 | $686 |
| Feb 2026Feb ’26 | 4-room | 1–3 | 93 m² | $610,888 | $610 |
| Jan 2026Jan ’26 | 4-room | 16–18 | 93 m² | $735,000 | $734 |
| Jan 2026Jan ’26 | 4-room | 7–9 | 93 m² | $670,000 | $669 |
| Dec 2025Dec ’25 | 5-room | 4–6 | 113 m² | $825,000 | $678 |
| Nov 2025Nov ’25 | 5-room | 1–3 | 113 m² | $750,000 | $617 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,600 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walk | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walk | 2016 | 1 | $718,000 |
| 256C Sumang Walk | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walk | 2019 | 5 | $685,000 |
| 322B Sumang Walk | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walkthis block | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walk | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.