HDB · Bukit Panjang · built 1988 · Petir LRT 3 min · 61 yrs left
HDB block in Bukit Panjang · lease from 1988 · 61 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 4 flats here were resold. 3-room flats went for a median of $415,000 ($528 per ft²), and 4-room flats for $546,500.
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 4–6 | $410K3 | $547K2 |
| 1–3 | $378K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 3-room | 4–6 | 73 m² | $420,000 | $535 |
| Jan 2026Jan ’26 | 4-room | 4–6 | 103 m² | $533,000 | $481 |
| Dec 2025Dec ’25 | 4-room | 4–6 | 103 m² | $560,000 | $505 |
| Dec 2025Dec ’25 | 3-room | 4–6 | 73 m² | $410,000 | $522 |
| Feb 2024Feb ’24 | 3-room | 1–3 | 73 m² | $378,000 | $481 |
| Dec 2023Dec ’23 | 3-room | 4–6 | 73 m² | $380,000 | $484 |
| Jul 2023Jul ’23 | 4-room | 4–6 | 103 m² | $510,000 | $460 |
| May 2023May ’23 | 4-room | 4–6 | 103 m² | $495,000 | $446 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,725 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Roadthis block | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.