HDB · Bukit Panjang · built 1987 · Petir LRT 2 min · 60 yrs left
HDB block in Bukit Panjang · lease from 1987 · 60 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 1 flat here was resold. 3-room flats went for a median of $410,000 ($595 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2018, 2023, 2024, 2025, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 1–3 | $410K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 3-room | 1–3 | 64 m² | $410,000 | $595 |
| Apr 2022Apr ’22 | 3-room | 1–3 | 70 m² | $360,000 | $478 |
| Jan 2022Jan ’22 | 4-room | 1–3 | 88 m² | $410,000 | $433 |
| Nov 2021Nov ’21 | 4-room | 4–6 | 84 m² | $380,000 | $420 |
| Jul 2021Jul ’21 | 3-room | 4–6 | 64 m² | $310,000 | $450 |
| Apr 2021Apr ’21 | 3-room | 1–3 | 64 m² | $290,000 | $421 |
| Aug 2020Aug ’20 | 3-room | 1–3 | 64 m² | $268,000 | $389 |
| Aug 2019Aug ’19 | 4-room | 1–3 | 84 m² | $313,000 | $346 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,300 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 7.6% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Roadthis block | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.