HDB · Bukit Panjang · built 1997 · Petir LRT 3 min · 70 yrs left
HDB block in Bukit Panjang · lease from 1997 · 70 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 6 flats here were resold. 4-room flats went for a median of $692,500 ($637 per ft²), and 5-room flats for $911,944.
Median of each year's 4-room resales. No 4-room flat here was resold in 2021, 2023, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 19–21 | $706K2 | · |
| 16–18 | $730K1 | $924K1 |
| 13–15 | $607K1 | $905K2 |
| 10–12 | $707K1 | $940K1 |
| 7–9 | $693K2 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 16–18 | 101 m² | $730,000 | $671 |
| Aug 2026Aug ’26 | 5-room | 13–15 | 121 m² | $900,000 | $691 |
| Jul 2026Jul ’26 | 4-room | 7–9 | 101 m² | $685,000 | $630 |
| Jul 2026Jul ’26 | 4-room | 19–21 | 101 m² | $665,000 | $612 |
| Jun 2026Jun ’26 | 5-room | 16–18 | 121 m² | $923,888 | $709 |
| Mar 2026Mar ’26 | 4-room | 7–9 | 101 m² | $700,000 | $644 |
| Jul 2025Jul ’25 | 5-room | 10–12 | 121 m² | $940,000 | $722 |
| Mar 2025Mar ’25 | 4-room | 19–21 | 101 m² | $747,000 | $687 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,200 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (5 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Roadthis block | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.