HDB · Bukit Panjang · built 1998 · Petir LRT 4 min · 71 yrs left
HDB block in Bukit Panjang · lease from 1998 · 71 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 2 flats here were resold. Executive flats went for a median of $889,000 ($590 per ft²).
Median of each year's Executive resales. No Executive flat here was resold in 2019, so the line breaks. 2026 is January to October.
| Floors | Executive |
|---|---|
| 22–24 | $902K2 |
| 16–18 | $935K3 |
| 10–12 | $965K1 |
| 4–6 | $838K1 |
| 1–3 | $818K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | Executive | 1–3 | 140 m² | $818,000 | $543 |
| Feb 2026Feb ’26 | Executive | 16–18 | 140 m² | $960,000 | $637 |
| Sep 2025Sep ’25 | Executive | 10–12 | 140 m² | $965,000 | $640 |
| Aug 2025Aug ’25 | Executive | 16–18 | 140 m² | $935,000 | $620 |
| Oct 2024Oct ’24 | Executive | 4–6 | 140 m² | $838,000 | $556 |
| Aug 2024Aug ’24 | Executive | 22–24 | 140 m² | $915,000 | $607 |
| Jan 2024Jan ’24 | Executive | 16–18 | 140 m² | $878,000 | $583 |
| Dec 2023Dec ’23 | Executive | 22–24 | 140 m² | $888,000 | $589 |
| Flat type | Median rent | Approvals |
|---|---|---|
| Executive | $4,044 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a Executive flat here: about 5.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Roadthis block | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.