HDB · Bukit Panjang · built 1998 · Petir LRT 3 min · 71 yrs left
HDB block in Bukit Panjang · lease from 1998 · 71 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 1 flat here was resold. 5-room flats went for a median of $927,888 ($707 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2019, 2020, 2021, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 25–27 | $855K1 |
| 19–21 | $889K2 |
| 16–18 | $928K1 |
| 10–12 | $798K1 |
| 1–3 | $688K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 5-room | 16–18 | 122 m² | $927,888 | $707 |
| Sep 2025Sep ’25 | 5-room | 19–21 | 122 m² | $918,000 | $699 |
| Nov 2024Nov ’24 | 5-room | 10–12 | 120 m² | $798,000 | $618 |
| Nov 2024Nov ’24 | 5-room | 1–3 | 120 m² | $688,000 | $533 |
| Aug 2024Aug ’24 | 5-room | 19–21 | 121 m² | $860,000 | $660 |
| Nov 2023Nov ’23 | 5-room | 25–27 | 120 m² | $855,000 | $662 |
| Sep 2023Sep ’23 | 5-room | 25–27 | 121 m² | $866,000 | $665 |
| Aug 2023Aug ’23 | 4-room | 7–9 | 100 m² | $620,000 | $576 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,400 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 4.8% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Roadthis block | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.