HDB · Bukit Panjang · built 1998 · Petir LRT 4 min · 71 yrs left
HDB block in Bukit Panjang · lease from 1998 · 71 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 2 flats here were resold. 5-room flats went for a median of $813,000 ($624 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2023, 2025, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 22–24 | $838K1 |
| 16–18 | $770K1 |
| 13–15 | $738K2 |
| 7–9 | $788K1 |
| 4–6 | $686K1 |
| 1–3 | $653K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 5-room | 22–24 | 121 m² | $838,000 | $643 |
| May 2026May ’26 | 5-room | 7–9 | 121 m² | $788,000 | $605 |
| Oct 2024Oct ’24 | 5-room | 1–3 | 121 m² | $653,000 | $501 |
| Sep 2024Sep ’24 | 5-room | 16–18 | 121 m² | $770,000 | $591 |
| Jul 2024Jul ’24 | 5-room | 4–6 | 121 m² | $686,000 | $527 |
| Jun 2024Jun ’24 | 5-room | 13–15 | 121 m² | $760,000 | $584 |
| Mar 2024Mar ’24 | 5-room | 13–15 | 121 m² | $716,988 | $550 |
| Jun 2022Jun ’22 | 5-room | 19–21 | 121 m² | $735,000 | $564 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Roadthis block | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.