HDB · Bukit Panjang · built 1998 · Petir LRT 2 min · 71 yrs left
HDB block in Bukit Panjang · lease from 1998 · 72 years of lease left at its latest sale, in June 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 4-room flat in June 2025, for $720,888.
Median of each year's 4-room resales. No 4-room flat here was resold in 2022, 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 19–21 | · | $930K1 |
| 13–15 | $750K1 | · |
| 10–12 | $700K1 | · |
| 7–9 | $645K3 | · |
| 4–6 | $658K2 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2025Jun ’25 | 4-room | 7–9 | 101 m² | $720,888 | $663 |
| May 2025May ’25 | 4-room | 4–6 | 100 m² | $640,000 | $595 |
| Mar 2025Mar ’25 | 5-room | 19–21 | 122 m² | $930,000 | $708 |
| Feb 2025Feb ’25 | 4-room | 4–6 | 103 m² | $675,000 | $609 |
| Oct 2024Oct ’24 | 4-room | 13–15 | 100 m² | $750,000 | $697 |
| Sep 2024Sep ’24 | 4-room | 7–9 | 100 m² | $645,000 | $599 |
| Aug 2024Aug ’24 | 4-room | 10–12 | 100 m² | $700,000 | $650 |
| Feb 2024Feb ’24 | 4-room | 7–9 | 100 m² | $599,000 | $556 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,250 a month | 10 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Road | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Roadthis block | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.