HDB · Bukit Panjang · built 1987 · Petir LRT 2 min · 60 yrs left
HDB block in Bukit Panjang · lease from 1987 · 61 years of lease left at its latest sale, in August 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 4-room flat in August 2025, for $490,000.
Median of each year's 5-room resales. No 5-room flat here was resold in 2018, 2019, 2022, 2025, 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 10–12 | $490K1 | · |
| 4–6 | $432K1 | · |
| 1–3 | · | $591K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2025Aug ’25 | 4-room | 10–12 | 83 m² | $490,000 | $548 |
| Aug 2024Aug ’24 | 5-room | 1–3 | 121 m² | $600,000 | $461 |
| Apr 2024Apr ’24 | 5-room | 1–3 | 121 m² | $582,000 | $447 |
| Dec 2023Dec ’23 | 4-room | 4–6 | 83 m² | $432,000 | $484 |
| Aug 2023Aug ’23 | 5-room | 10–12 | 121 m² | $600,000 | $461 |
| Jul 2023Jul ’23 | 5-room | 10–12 | 121 m² | $630,000 | $484 |
| Apr 2023Apr ’23 | 5-room | 7–9 | 132 m² | $645,000 | $454 |
| Apr 2021Apr ’21 | 5-room | 1–3 | 121 m² | $528,000 | $405 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,150 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.9% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 101 Gangsa Road | 1987 | 1 | — |
| 102 Gangsa Road | 1988 | 4 | $546,500 |
| 103 Gangsa Road | 1988 | 3 | — |
| 104 Gangsa Road | 1988 | 1 | $520,000 |
| 105 Gangsa Road | 1987 | 1 | — |
| 106 Gangsa Road | 1988 | 4 | $532,888 |
| 107 Gangsa Road | 1987 | 1 | — |
| 108 Gangsa Road | 1986 | 3 | $538,000 |
| 109 Gangsa Road | 1988 | 0 | — |
| 110 Gangsa Road | 1987 | 3 | — |
| 111 Gangsa Roadthis block | 1987 | 0 | — |
| 146 Gangsa Road | 1988 | 0 | — |
| 147 Gangsa Road | 1988 | 0 | — |
| 148 Gangsa Road | 1988 | 0 | — |
| 152 Gangsa Road | 1998 | 2 | — |
| 153 Gangsa Road | 1998 | 2 | — |
| 154 Gangsa Road | 1998 | 2 | — |
| 155 Gangsa Road | 1998 | 2 | — |
| 163 Gangsa Road | 1998 | 2 | $772,500 |
| 164 Gangsa Road | 1998 | 1 | — |
| 165 Gangsa Road | 1998 | 1 | — |
| 166 Gangsa Road | 1998 | 0 | — |
| 170 Gangsa Road | 1997 | 3 | $728,400 |
| 171 Gangsa Road | 1997 | 1 | — |
| 172 Gangsa Road | 1997 | 6 | $692,500 |
| 173 Gangsa Road | 1997 | 4 | $643,836 |
All of Bukit Panjang's 335 blocks.