HDB · Bedok · built 1979 · Bedok MRT 3 min · 52 yrs left
HDB block in Bedok · lease from 1979 · 54 years of lease left at its latest sale, in July 2024
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in July 2024, for $456,888.
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, 2022, 2023, 2025, 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 4–6 | $457K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2024Jul ’24 | 3-room | 4–6 | 68 m² | $456,888 | $624 |
| Feb 2021Feb ’21 | 3-room | 1–3 | 68 m² | $360,000 | $492 |
| Jul 2020Jul ’20 | 3-room | 4–6 | 68 m² | $315,000 | $430 |
| Sep 2018Sep ’18 | 3-room | 4–6 | 68 m² | $378,000 | $516 |
| Jun 2018Jun ’18 | 3-room | 4–6 | 68 m² | $323,000 | $441 |
| Feb 2018Feb ’18 | 3-room | 4–6 | 82 m² | $372,000 | $421 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,200 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.1% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 24 New Upper Changi Road | 1978 | 2 | — |
| 25 New Upper Changi Road | 1974 | 0 | — |
| 26 New Upper Changi Road | 1974 | 0 | — |
| 27 New Upper Changi Road | 1982 | 6 | — |
| 28 New Upper Changi Road | 1977 | 2 | — |
| 29 New Upper Changi Road | 1977 | 2 | — |
| 30 New Upper Changi Road | 1977 | 4 | — |
| 51 New Upper Changi Road | 1977 | 6 | $471,000 |
| 52 New Upper Changi Road | 1977 | 6 | $465,944 |
| 53 New Upper Changi Road | 1977 | 3 | $455,000 |
| 54 New Upper Changi Road | 1977 | 3 | — |
| 55 New Upper Changi Road | 1977 | 0 | — |
| 57 New Upper Changi Road | 1985 | 6 | — |
| 59 New Upper Changi Road | 1978 | 0 | — |
| 60 New Upper Changi Road | 1977 | 1 | — |
| 61 New Upper Changi Road | 1977 | 1 | — |
| 62 New Upper Changi Road | 1978 | 1 | $570,000 |
| 63 New Upper Changi Road | 1978 | 3 | $538,000 |
| 64 New Upper Changi Road | 1978 | 2 | $507,500 |
| 65 New Upper Changi Road | 1978 | 2 | $502,500 |
| 208 New Upper Changi Roadthis block | 1979 | 0 | — |
| 210 New Upper Changi Road | 1980 | 1 | — |
| 211 New Upper Changi Road | 1980 | 0 | — |
All of Bedok's 513 blocks.