HDB · Bedok · built 1980 · Bedok MRT 4 min · 53 yrs left
HDB block in Bedok · lease from 1980 · 58 years of lease left at its latest sale, in December 2021
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in December 2021, for $400,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2020, 2022, 2023, 2024, 2025, 2026, so the line breaks. 2026 is January to October.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2021Dec ’21 | 3-room | 4–6 | 68 m² | $400,000 | $546 |
| Mar 2019Mar ’19 | 3-room | 1–3 | 68 m² | $330,000 | $451 |
| Aug 2018Aug ’18 | 3-room | 4–6 | 68 m² | $320,000 | $437 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,425 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.1% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 24 New Upper Changi Road | 1978 | 2 | — |
| 25 New Upper Changi Road | 1974 | 0 | — |
| 26 New Upper Changi Road | 1974 | 0 | — |
| 27 New Upper Changi Road | 1982 | 6 | — |
| 28 New Upper Changi Road | 1977 | 2 | — |
| 29 New Upper Changi Road | 1977 | 2 | — |
| 30 New Upper Changi Road | 1977 | 4 | — |
| 51 New Upper Changi Road | 1977 | 6 | $471,000 |
| 52 New Upper Changi Road | 1977 | 6 | $465,944 |
| 53 New Upper Changi Road | 1977 | 3 | $455,000 |
| 54 New Upper Changi Road | 1977 | 3 | — |
| 55 New Upper Changi Road | 1977 | 0 | — |
| 57 New Upper Changi Road | 1985 | 6 | — |
| 59 New Upper Changi Road | 1978 | 0 | — |
| 60 New Upper Changi Road | 1977 | 1 | — |
| 61 New Upper Changi Road | 1977 | 1 | — |
| 62 New Upper Changi Road | 1978 | 1 | $570,000 |
| 63 New Upper Changi Road | 1978 | 3 | $538,000 |
| 64 New Upper Changi Road | 1978 | 2 | $507,500 |
| 65 New Upper Changi Road | 1978 | 2 | $502,500 |
| 208 New Upper Changi Road | 1979 | 0 | — |
| 210 New Upper Changi Road | 1980 | 1 | — |
| 211 New Upper Changi Roadthis block | 1980 | 0 | — |
All of Bedok's 513 blocks.