HDB · Bedok · built 1982 · Bedok MRT 7 min · 55 yrs left
HDB block in Bedok · lease from 1982 · 55 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 6 flats here were resold. 3-room flats went for a median of $428,444 ($569 per ft²).
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 13–15 | $458K1 |
| 10–12 | $420K5 |
| 7–9 | $400K7 |
| 4–6 | $385K3 |
| 1–3 | $415K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 3-room | 7–9 | 65 m² | $418,000 | $597 |
| Feb 2026Feb ’26 | 3-room | 7–9 | 65 m² | $388,000 | $555 |
| Jan 2026Jan ’26 | 3-room | 13–15 | 74 m² | $458,000 | $575 |
| Jan 2026Jan ’26 | 3-room | 7–9 | 74 m² | $448,000 | $562 |
| Jan 2026Jan ’26 | 3-room | 4–6 | 74 m² | $375,000 | $471 |
| Nov 2025Nov ’25 | 3-room | 10–12 | 65 m² | $438,888 | $627 |
| Aug 2025Aug ’25 | 3-room | 7–9 | 74 m² | $439,999 | $552 |
| Jul 2025Jul ’25 | 3-room | 4–6 | 65 m² | $385,000 | $550 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,700 a month | 17 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 24 New Upper Changi Road | 1978 | 2 | — |
| 25 New Upper Changi Road | 1974 | 0 | — |
| 26 New Upper Changi Road | 1974 | 0 | — |
| 27 New Upper Changi Roadthis block | 1982 | 6 | — |
| 28 New Upper Changi Road | 1977 | 2 | — |
| 29 New Upper Changi Road | 1977 | 2 | — |
| 30 New Upper Changi Road | 1977 | 4 | — |
| 51 New Upper Changi Road | 1977 | 6 | $471,000 |
| 52 New Upper Changi Road | 1977 | 6 | $465,944 |
| 53 New Upper Changi Road | 1977 | 3 | $455,000 |
| 54 New Upper Changi Road | 1977 | 3 | — |
| 55 New Upper Changi Road | 1977 | 0 | — |
| 57 New Upper Changi Road | 1985 | 6 | — |
| 59 New Upper Changi Road | 1978 | 0 | — |
| 60 New Upper Changi Road | 1977 | 1 | — |
| 61 New Upper Changi Road | 1977 | 1 | — |
| 62 New Upper Changi Road | 1978 | 1 | $570,000 |
| 63 New Upper Changi Road | 1978 | 3 | $538,000 |
| 64 New Upper Changi Road | 1978 | 2 | $507,500 |
| 65 New Upper Changi Road | 1978 | 2 | $502,500 |
| 208 New Upper Changi Road | 1979 | 0 | — |
| 210 New Upper Changi Road | 1980 | 1 | — |
| 211 New Upper Changi Road | 1980 | 0 | — |
All of Bedok's 513 blocks.