HDB · Bedok · built 1978 · Tanah Merah MRT 9 min · 51 yrs left
HDB block in Bedok · lease from 1978 · 51 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $507,500 ($512 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2020, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 10–12 | $575K2 |
| 7–9 | $525K2 |
| 4–6 | $505K1 |
| 1–3 | $508K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 4-room | 1–3 | 92 m² | $510,000 | $515 |
| Sep 2026Sep ’26 | 4-room | 4–6 | 92 m² | $505,000 | $510 |
| Oct 2025Oct ’25 | 4-room | 7–9 | 92 m² | $550,000 | $555 |
| Mar 2025Mar ’25 | 4-room | 1–3 | 92 m² | $505,000 | $510 |
| Oct 2024Oct ’24 | 4-room | 10–12 | 92 m² | $570,000 | $576 |
| Sep 2024Sep ’24 | 4-room | 10–12 | 92 m² | $580,000 | $586 |
| Jun 2024Jun ’24 | 4-room | 7–9 | 92 m² | $500,000 | $505 |
| Oct 2023Oct ’23 | 4-room | 10–12 | 92 m² | $500,000 | $505 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,500 a month | 7 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 8.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 24 New Upper Changi Road | 1978 | 2 | — |
| 25 New Upper Changi Road | 1974 | 0 | — |
| 26 New Upper Changi Road | 1974 | 0 | — |
| 27 New Upper Changi Road | 1982 | 6 | — |
| 28 New Upper Changi Road | 1977 | 2 | — |
| 29 New Upper Changi Road | 1977 | 2 | — |
| 30 New Upper Changi Road | 1977 | 4 | — |
| 51 New Upper Changi Road | 1977 | 6 | $471,000 |
| 52 New Upper Changi Road | 1977 | 6 | $465,944 |
| 53 New Upper Changi Road | 1977 | 3 | $455,000 |
| 54 New Upper Changi Road | 1977 | 3 | — |
| 55 New Upper Changi Road | 1977 | 0 | — |
| 57 New Upper Changi Road | 1985 | 6 | — |
| 59 New Upper Changi Road | 1978 | 0 | — |
| 60 New Upper Changi Road | 1977 | 1 | — |
| 61 New Upper Changi Road | 1977 | 1 | — |
| 62 New Upper Changi Road | 1978 | 1 | $570,000 |
| 63 New Upper Changi Road | 1978 | 3 | $538,000 |
| 64 New Upper Changi Roadthis block | 1978 | 2 | $507,500 |
| 65 New Upper Changi Road | 1978 | 2 | $502,500 |
| 208 New Upper Changi Road | 1979 | 0 | — |
| 210 New Upper Changi Road | 1980 | 1 | — |
| 211 New Upper Changi Road | 1980 | 0 | — |
All of Bedok's 513 blocks.